IslandWalk Market Report

or Create your own market report

Follow active listings, pending sales, and recent sold activity. Sold listings cover the past six months where MLS data is available. This report updates automatically as the MLS feed changes.

A small community may have few or no listings during a given period. Contact Scott & Jan Langa for a property-specific pricing review.

Explore IslandWalk | Ask Scott & Jan about the market

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13356 Verandi Street 4 4 3,868 $1,200,000 $310 120 days
19864 Petrino Street 4 4 3,704 $999,000 $269 1 day
13061 Rinella Street 3 2 2,108 $795,000 $377 44 days
966 N Doral Lane 3 3 3,033 $750,000 $247 7 days
13180 Rinella Street 2 2 1,893 $730,000 $385 1 day
19556 Petrino Street 3 3 2,382 $685,000 $287 110 days
13908 Karina Street 3 2 2,178 $649,900 $298 53 days
13485 Bastiano Street 5 4 2,537 $624,990 $246 21 days
19454 Rizzuto Street 2 2 2,178 $589,900 $270 147 days
13554 Nobilio Street 2 2 1,436 $569,000 $396 3 days
19731 Quisto Street 2 2 1,674 $525,000 $313 99 days
19770 Quisto Street 2 2 1,800 $509,700 $283 257 days
Average: 2.6 2.5 2,166 $636,075 $296 57 days
Viewing 1 - 12 of 17
Viewing 1 - 12 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13785 Tomaro Street 4 3 2,757 $750,000 $272 188 days
13897 Umbria Street 3 3 2,516 $710,000 $282 5 days
19143 Kirella Street 3 2 1,910 $625,000 $327 11 days
13150 Guyana Street 3 3 2,000 $595,000 $297 1 day
13115 Borrego Street 2 2 1,671 $545,000 $326 10 days
19256 Jalisca Street 2 2 1,702 $525,000 $308 4 days
12855 Oriago Street 2 2 1,436 $389,000 $270 0 days
Average: 2.7 2.4 1,998 $591,285 $297 31 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13374 Verandi Street 3 3 2,855 $935,000 $900,000 $315 8 days 7/29/26
13316 Pelto Street 3 3 2,489 $865,900 $865,000 $347 2 days 10/7/26
13631 Salinas Street 4 4 3,670 $875,000 $840,000 $228 81 days 8/28/26
13861 Neviano Street 3 3 2,516 $853,000 $826,840 $328 14 days 10/15/26
19557 Petrino Street 3 3 2,516 $800,000 $780,000 $310 26 days 8/17/26
13351 Esposito Street 3 2 1,893 $799,000 $755,000 $398 70 days 6/5/26
13083 Borrego Street 2 2 1,886 $764,900 $745,000 $395 67 days 5/14/26
19396 Solarzano Street 3 3 2,516 $745,900 $701,200 $278 7 days 6/9/26
19168 Jalisca Street 3 4 2,648 $699,000 $693,000 $261 132 days 9/8/26
13861 Karina Street 2 2 2,022 $685,000 $660,000 $326 119 days 5/20/26
13359 Pacchio Street 3 2 2,108 $625,000 $653,500 $310 2 days 4/27/26
13179 Borrego Street 2 2 1,980 $635,000 $605,000 $305 7 days 9/29/26
Average: 2.4 2.3 1,874 $535,268 $520,896 $276 57 days
Viewing 1 - 12 of 48
Viewing 1 - 12 of 48

How much is your home worth?

...get an instant property value now!