Market report, updated
Condo, Highrise search in the county of Sarasota, in the city of Venice - Island
Over the last 6 months, homes sold for 94.4% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Mar. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 The Esplanade N Unit B20Venice, FL 34285 | 1 | 1 | 651 | $249,900 | $383 | 1 day |
| 622 Bird Bay Drive S Unit 101Venice, FL 34285 | 1 | 1 | 648 | $120,000 | $185 | 2 days |
| 501 Tamiami Trail N Unit D 402Venice, FL 34285 | 3 | 2 | 1,802 | $1,200,000 | $665 | 4 days |
| 1400 Tarpon Center Drive Unit 117Venice, FL 34285 | 2 | 2 | 847 | $345,000 | $407 | 4 days |
| 624 White Pine Tree Road Unit 5Venice, FL 34285 | 2 | 2 | 990 | $131,000 | $132 | 4 days |
| 718 Golden Beach Boulevard Unit 1Venice, FL 34285 | 3 | 3 | 2,252 | $1,495,000 | $663 | 5 days |
| 400 Mission Trail E Unit DVenice, FL 34285 | 2 | 2 | 1,064 | $231,500 | $217 | 6 days |
| 1198 Bird Bay Way Unit 111Venice, FL 34285 | 2 | 2 | 1,013 | $269,000 | $265 | 6 days |
| 800 Gardens Edge Drive Unit 813Venice, FL 34285 | 2 | 2 | 1,150 | $249,000 | $216 | 6 days |
| 1001 Inlet Circle Unit 171Venice, FL 34285 | 2 | 2 | 660 | $285,000 | $431 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Park Boulevard S Unit 110Venice, FL 34285 | 2 | 2 | 967 | $319,000 | $329 | 5 days |
| 200 Gardens Edge Drive Unit 212Venice, FL 34285 | 2 | 2 | 1,151 | $279,000 | $242 | 7 days |
| 521 W Venice Avenue Unit 21Venice, FL 34285 | 2 | 2 | 952 | $274,900 | $288 | 9 days |
| 801 Waterside Drive Unit 102Venice, FL 34285 | 2 | 2 | 1,142 | $209,000 | $183 | 14 days |
| 375 Three Lakes Lane Unit AVenice, FL 34285 | 2 | 2 | 1,064 | $215,000 | $202 | 30 days |
| 360 Base Avenue E Unit 424Venice, FL 34285 | 2 | 1 | 814 | $124,700 | $153 | 16 days |
| 200 The Esplanade N Unit B15Venice, FL 34285 | 1 | 1 | 651 | $285,000 | $437 | 15 days |
| 618 Bird Bay Drive S Unit 201Venice, FL 34285 | 2 | 2 | 940 | $149,000 | $158 | 42 days |
| 1150 Tarpon Center Drive Unit 4H (408)Venice, FL 34285 | 2 | 2 | 1,205 | $669,900 | $555 | 37 days |
| 255 The Esplanade N Unit 701Venice, FL 34285 | 2 | 2 | 1,266 | $799,900 | $631 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 800 Gardens Edge Drive Unit 814Venice, FL 34285 | 2 | 2 | 1,151 | $212,000 | 95.9% | $184 | 13 days | Nov 10, 2026 |
| 404 Pinebrook Crescent Unit 4Venice, FL 34285 | 2 | 2 | 1,160 | $218,000 | 96.9% | $187 | 175 days | Nov 10, 2026 |
| 555 The Esplanade N Unit 802Venice, FL 34285 | 2 | 2 | 1,309 | $590,000 | 94.4% | $450 | 227 days | Nov 5, 2026 |
| 700 Gardens Edge Drive Unit 721Venice, FL 34285 | 2 | 2 | 1,382 | $289,900 | 100.0% | $209 | 4 days | Nov 3, 2026 |
| 625 White Pine Tree Road Unit 23Venice, FL 34285 | 2 | 2 | 1,180 | $148,000 | 92.5% | $125 | 122 days | Oct 29, 2026 |
| 300 Gardens Edge Drive Unit 324Venice, FL 34285 | 2 | 2 | 1,151 | $205,000 | 97.6% | $178 | 174 days | Oct 28, 2026 |
| 503 Albee Farm Road Unit B28Venice, FL 34285 | 2 | 2 | 882 | $100,750 | 95.5% | $114 | 63 days | Oct 26, 2026 |
| 167 Tampa Avenue E Unit 914Venice, FL 34285 | 2 | 2 | 1,705 | $645,000 | 95.6% | $378 | 179 days | Oct 26, 2026 |
| 101 Park Boulevard S Unit 106Venice, FL 34285 | 2 | 2 | 967 | $310,000 | 100.0% | $320 | 115 days | Oct 22, 2026 |
| 167 Tampa Avenue E Unit 513Venice, FL 34285 | 2 | 2 | 1,705 | $640,000 | 94.3% | $375 | 147 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.