Toscana Isles Market report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Soliera Street 3 2 1,602 $380,000 $237 1 day
135 Pescador Place 3 3 2,352 $535,000 $227 34 days
112 Ventosa Place 3 2 1,806 $450,000 $249 34 days
229 Teramo Way 3 2 1,427 $380,000 $266 35 days
254 Vinadio Boulevard 4 2 2,023 $565,000 $279 40 days
177 Vinadio Boulevard 3 2 1,796 $575,000 $320 42 days
308 Soliera Street 3 2 1,816 $394,000 $216 71 days
292 Villoresi Boulevard 3 5 2,611 $932,000 $356 75 days
145 Soliera Street 3 2 1,427 $480,000 $336 71 days
617 Maraviya Boulevard 3 4 2,779 $1,350,000 $485 89 days
289 Villoresi Boulevard 3 6 3,273 $949,900 $290 92 days
155 Toscavilla Boulevard 4 3 2,340 $665,000 $284 125 days
Average: 3.1 2.8 2,056 $606,743 $290 89 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Palestro Street 3 2 1,427 $380,000 $266 18 days
200 Soliera Street 3 2 1,602 $375,000 $234 12 days
120 Moscata Way 2 2 1,544 $384,900 $249 102 days
113 Moscata Way 3 2 1,614 $399,000 $247 120 days
228 Maraviya Boulevard 3 2 1,996 $624,900 $313 95 days
520 Maraviya Boulevard 3 3 2,214 $499,900 $225 201 days
Average: 2.8 2.2 1,732 $443,950 $255 91 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Maraviya Boulevard 3 2 1,806 $519,000 $500,000 $276 206 days 10/16/26
130 Porta Vecchio Bend Unit 202 3 2 1,661 $349,900 $330,000 $198 31 days 10/15/26
696 Ravello Boulevard 3 3 2,214 $610,000 $610,000 $275 9 days 9/30/26
325 Villoresi Boulevard 3 2 1,670 $425,000 $410,000 $245 344 days 9/29/26
149 Soliera Street 3 2 1,602 $390,000 $385,000 $240 93 days 9/25/26
113 Vinadio Boulevard 2 2 1,796 $425,000 $400,000 $222 99 days 9/25/26
131 Maraviya Boulevard 3 2 1,984 $474,900 $460,000 $231 145 days 9/25/26
564 Maraviya Boulevard 4 2 2,023 $509,900 $509,000 $251 109 days 9/10/26
283 Toscavilla Boulevard 3 3 2,352 $639,900 $617,000 $262 104 days 9/9/26
553 Maraviya Boulevard 3 4 2,779 $1,300,000 $1,333,000 $479 41 days 8/31/26
157 Veraza Court 3 4 2,248 $889,999 $890,000 $395 35 days 8/25/26
277 Villoresi Boulevard 4 2 2,023 $649,900 $649,900 $321 106 days 8/20/26
Average: 3.1 2.5 2,055 $611,603 $597,231 $276 90 days
Viewing 1 - 12 of 32
Viewing 1 - 12 of 32

How much is your home worth?

...get an instant property value now!