Market report, updated
Condo, Highrise search in the counties of Charlotte, Hillsborough, Manatee, and other counties, in the zip of 34242
Over the last 6 months, homes sold for 94.0% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Mar. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1201 Siesta Bayside Drive Unit 1201ASarasota, FL 34242 | 2 | 2 | 1,130 | $690,000 | $610 | 0 days |
| 8710 Midnight Pass Road Unit 105Sarasota, FL 34242 | 2 | 2 | 1,232 | $649,900 | $527 | 0 days |
| 757 Beach Road Unit 310Sarasota, FL 34242 | 2 | 2 | 1,122 | $950,000 | $846 | 2 days |
| 5860 Midnight Pass Road Unit 38Sarasota, FL 34242 | 1 | 1 | 960 | $650,000 | $677 | 2 days |
| 5760 Midnight Pass Road Unit 109Sarasota, FL 34242 | 3 | 2 | 1,473 | $1,289,000 | $875 | 4 days |
| 3936 Hamilton Club Circle Unit 6Sarasota, FL 34242 | 3 | 4 | 2,691 | $1,400,000 | $520 | 4 days |
| 5880 Midnight Pass Road Unit 706Sarasota, FL 34242 | 2 | 2 | 1,642 | $1,250,000 | $761 | 5 days |
| 6157 Midnight Pass Road Unit E24Sarasota, FL 34242 | 1 | 1 | 748 | $474,000 | $633 | 5 days |
| 8773 Midnight Pass Road Unit 302GSarasota, FL 34242 | 2 | 2 | 1,303 | $500,000 | $383 | 5 days |
| 1300 N Portofino Drive Unit 102Sarasota, FL 34242 | 2 | 2 | 929 | $449,995 | $484 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6018 W Peppertree Way Unit 231B CSarasota, FL 34242 | 2 | 2 | 1,180 | $1,124,900 | $953 | 7 days |
| 5780 Midnight Pass Road Unit 210Sarasota, FL 34242 | 2 | 2 | 1,361 | $999,000 | $734 | 0 days |
| 5970 Midnight Pass Road Unit 177Sarasota, FL 34242 | 1 | 2 | 956 | $650,000 | $679 | 17 days |
| 5855 Midnight Pass Road Unit 611Sarasota, FL 34242 | 2 | 2 | 1,165 | $599,000 | $514 | 4 days |
| 1163 Coquille Street Unit 207Sarasota, FL 34242 | 2 | 2 | 1,760 | $950,000 | $539 | 17 days |
| 8911 Midnight Pass Road Unit 511Sarasota, FL 34242 | 1 | 1 | 846 | $359,000 | $424 | 37 days |
| 1640 Summerhouse Lane Unit 40Sarasota, FL 34242 | 3 | 3 | 2,166 | $1,400,000 | $646 | 23 days |
| 5661 Midnight Pass Road Unit 401Sarasota, FL 34242 | 2 | 2 | 1,012 | $475,000 | $469 | 0 days |
| 4822 Ocean Boulevard Unit 8BSarasota, FL 34242 | 2 | 2 | 1,435 | $649,000 | $452 | 28 days |
| 777 Beach Road Unit 1ESarasota, FL 34242 | 2 | 2 | 1,166 | $700,000 | $600 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1600 Cove Ii Place Unit 412Sarasota, FL 34242 | 2 | 2 | 860 | $550,000 | 94.8% | $639 | 56 days | Nov 12, 2026 |
| 6703 Midnight Pass Road Unit 101Sarasota, FL 34242 | 2 | 2 | 964 | $381,250 | 95.3% | $395 | 3 days | Nov 9, 2026 |
| 1250 N Portofino Drive Unit 304Sarasota, FL 34242 | 1 | 2 | 780 | $365,000 | 92.6% | $467 | 12 days | Nov 9, 2026 |
| 5880 Midnight Pass Road Unit 804Sarasota, FL 34242 | 2 | 2 | 1,498 | $1,150,000 | 88.5% | $767 | 252 days | Nov 9, 2026 |
| 420 Beach Road Unit 606Sarasota, FL 34242 | 2 | 2 | 1,316 | $1,485,000 | 99.3% | $1,128 | 216 days | Nov 5, 2026 |
| 5920 Midnight Pass Road Unit 406Sarasota, FL 34242 | 2 | 2 | 1,334 | $1,050,000 | 87.5% | $787 | 488 days | Nov 5, 2026 |
| 4822 Ocean Boulevard Unit 11ESarasota, FL 34242 | 1 | 1 | 820 | $323,000 | 95.0% | $393 | 171 days | Nov 2, 2026 |
| 1300 N Portofino Drive Unit 406Sarasota, FL 34242 | 2 | 2 | 929 | $462,000 | 94.8% | $497 | 170 days | Oct 30, 2026 |
| 8779 Midnight Pass Road Unit 401HSarasota, FL 34242 | 2 | 2 | 1,485 | $535,000 | 93.0% | $360 | 408 days | Oct 30, 2026 |
| 5830 Midnight Pass Road Unit 32Sarasota, FL 34242 | — | 1 | 392 | $372,500 | 94.3% | $950 | 129 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.