Bayfront / Gulfstream Avenue Market Report

or Create your own market report

Follow active listings, pending sales, and recent sold activity. Sold listings cover the past six months where MLS data is available. This report updates automatically as the MLS feed changes.

A small community may have few or no listings during a given period. Contact Scott & Jan Langa for a property-specific pricing review.

Explore Bayfront / Gulfstream Avenue | Ask Scott & Jan about the market

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 S Palm Avenue Unit 1503 4 5 3,855 $8,275,000 $2,146 315 days
1390 Main Street Unit 1505 4 5 4,428 $6,895,000 $1,557 218 days
65 S Palm Avenue Unit 1205 3 4 3,395 $6,475,000 $1,907 315 days
1330 Main Street Unit PH 9 & 10 4 5 7,188 $5,995,000 $834 326 days
1390 Main Street Unit 1602 3 4 3,727 $5,895,000 $1,581 93 days
65 S Palm Avenue Unit 1001 3 4 3,412 $5,695,000 $1,669 192 days
65 S Palm Avenue Unit 804 3 5 3,734 $4,965,000 $1,329 351 days
65 S Palm Avenue Unit 702 3 4 3,302 $4,165,000 $1,261 353 days
33 S Palm Avenue Unit 1501 3 4 3,407 $3,750,000 $1,100 478 days
340 S Palm Avenue Unit 101 3 4 3,636 $3,695,000 $1,016 8 days
1390 Main Street Unit 803 2 3 2,392 $2,950,000 $1,233 178 days
1233 N Gulfstream Avenue Unit 1404 3 5 2,906 $2,700,000 $929 8 days
Average: 2.3 2.8 2,148 $2,187,518 $861 167 days
Viewing 1 - 12 of 42
Viewing 1 - 12 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 S Pineapple Avenue Unit 1013 2 3 1,577 $1,499,500 $950 111 days
50 Central Avenue Unit 14B 2 2 1,671 $1,350,000 $807 323 days
435 S Gulfstream Avenue Unit 1006 2 2 1,424 $679,000 $476 11 days
101 S Gulfstream Avenue Unit 14D 2 2 1,220 $589,000 $482 42 days
Average: 2.0 2.2 1,473 $1,029,375 $679 121 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 S Palm Avenue Unit 1601 3 4 3,407 $3,950,000 $3,600,000 $1,056 268 days 7/30/26
1255 N Gulfstream Avenue Unit 1501 4 4 3,943 $3,875,000 $3,475,000 $881 23 days 6/4/26
50 Central Avenue Unit 17PHD 3 4 4,095 $2,890,000 $2,650,000 $647 413 days 6/30/26
111 S Pineapple Avenue Unit 1204 3 4 2,845 $2,950,000 $2,600,000 $913 289 days 6/26/26
340 S Palm Avenue Unit 63 2 3 2,437 $2,125,000 $2,125,000 $871 0 days 7/29/26
33 S Palm Avenue Unit 1101 3 4 2,229 $2,200,000 $2,050,000 $919 329 days 4/30/26
1350 Main Street Unit PH1600 3 3 2,165 $1,895,000 $1,775,000 $819 86 days 5/29/26
340 S Palm Avenue Unit 11 2 2 2,075 $1,435,000 $1,400,000 $674 207 days 9/15/26
1255 N Gulfstream Avenue Unit 1101 3 2 1,901 $1,429,000 $1,389,000 $730 113 days 4/30/26
50 Central Ave Unit 16-C 2 3 2,117 $1,499,000 $1,375,000 $649 38 days 6/26/26
340 S Palm Avenue Unit 32 2 2 1,836 $1,398,000 $1,300,000 $708 130 days 6/29/26
111 S Pineapple Avenue Unit 1021 2 3 1,575 $1,299,000 $1,250,000 $793 22 days 6/10/26
Average: 2.1 2.4 1,780 $1,355,837 $1,265,810 $654 111 days
Viewing 1 - 12 of 29
Viewing 1 - 12 of 29

How much is your home worth?

...get an instant property value now!