See active condo listings, pending sales, and condo sales from the past six months for Sandpiper Key.
Market report, updated
Condo, Highrise search in the counties of Charlotte, Hillsborough, Manatee, and other counties, in the subdivision of Sandpiper Key, in the city of Englewood
See active condo listings, pending sales, and condo sales from the past six months for Sandpiper Key.
Over the last 6 months, homes sold for 94.4% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1591 Beach Road Unit 401Englewood, FL 34223 | 3 | 2 | 1,637 | $659,900 | $403 | 11 days |
| 1701 Beach Road Unit 202Englewood, FL 34223 | 2 | 2 | 1,222 | $465,000 | $380 | 16 days |
| 1591 Beach Road Unit 407Englewood, FL 34223 | 2 | 2 | 1,222 | $399,900 | $327 | 17 days |
| 1551 Beach Road Unit 207Englewood, FL 34223 | 2 | 2 | 1,070 | $439,900 | $411 | 34 days |
| 1751 Beach Road Unit 202Englewood, FL 34223 | 2 | 2 | 1,070 | $469,000 | $438 | 56 days |
| 1751 Beach Road Unit 404Englewood, FL 34223 | 2 | 2 | 1,222 | $475,000 | $388 | 97 days |
| 1401 Beach Road Unit 303Englewood, FL 34223 | 2 | 3 | 1,856 | $495,000 | $266 | 97 days |
| 1551 Beach Road Unit 306Englewood, FL 34223 | 2 | 2 | 1,070 | $439,900 | $411 | 202 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 Beach Road Unit 407Englewood, FL 34223 | 2 | 2 | 1,262 | $449,900 | $356 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1501 Beach Road Unit 210Englewood, FL 34223 | 2 | 2 | 1,070 | $262,500 | 92.1% | $245 | 143 days | Nov 10, 2026 |
| 1501 Beach Road Unit 406Englewood, FL 34223 | 2 | 2 | 1,070 | $420,000 | 97.9% | $392 | 17 days | Nov 4, 2026 |
| 1551 Beach Road Unit 309Englewood, FL 34223 | 2 | 2 | 1,222 | $255,000 | 98.5% | $208 | 7 days | Aug 3, 2026 |
| 1701 Beach Road Unit 208Englewood, FL 34223 | 2 | 2 | 1,070 | $230,000 | 88.5% | $214 | 37 days | Jul 24, 2026 |
| 1701 Beach Road Unit 312Englewood, FL 34223 | 2 | 2 | 1,070 | $280,000 | 97.9% | $261 | 85 days | Jun 29, 2026 |
| 1651 Beach Road Unit 311Englewood, FL 34223 | 2 | 2 | 1,070 | $255,000 | 91.4% | $238 | 362 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.