See active condo listings, pending sales, and condo sales from the past six months for Rosemary District.
Market report, updated
Polygon search in the counties of Charlotte, Hillsborough, Manatee, and other counties
See active condo listings, pending sales, and condo sales from the past six months for Rosemary District.
Over the last 6 months, homes sold for 96.3% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1542 4th Street Unit 210Sarasota, FL 34236 | 4 | 5 | 2,737 | $2,375,000 | $867 | 13 days |
| 525 N Orange Avenue Unit 302Sarasota, FL 34236 | 2 | 2 | 1,011 | $599,990 | $593 | 14 days |
| 430 Kumquat Court Unit 506Sarasota, FL 34236 | 4 | 4 | 2,342 | $2,495,000 | $1,065 | 23 days |
| 1350 5th Street Unit 306Sarasota, FL 34236 | 3 | 4 | 1,836 | $1,100,000 | $599 | 30 days |
| 1558 4th Street Unit 108Sarasota, FL 34236 | 1 | 1 | 567 | $599,000 | $1,056 | 71 days |
| 631 N Orange Avenue Unit 108Sarasota, FL 34236 | 2 | 2 | 784 | $299,000 | $381 | 111 days |
| 433 Central AvenueSarasota, FL 34236 | 2 | 3 | 1,475 | $650,000 | $440 | 119 days |
| 430 Kumquat Court Unit 212Sarasota, FL 34236 | 2 | 2 | 1,176 | $1,150,000 | $977 | 174 days |
| 332 Cocoanut Avenue Unit 302Sarasota, FL 34236 | 2 | 2 | 1,117 | $970,000 | $868 | 180 days |
| 1350 5th Street Unit 106Sarasota, FL 34236 | 1 | 1 | 749 | $509,000 | $679 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
4 of 29 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 430 Kumquat Court Unit 410Sarasota, FL 34236 | 3 | 4 | 1,745 | $1,774,000 | $1,016 | 0 days |
| Address not availableSarasota, FL 34236 | 2 | 2 | 1,182 | $995,000 | $841 | 80 days |
| Address not availableSarasota, FL 34236 | 3 | 4 | 1,692 | $1,995,000 | $1,179 | 48 days |
| Address not availableSarasota, FL 34236 | 2 | 3 | 1,357 | $1,295,000 | $954 | 174 days |
| Address not availableSarasota, FL 34236 | 2 | 3 | 1,692 | $1,795,000 | $1,060 | 157 days |
| Address not availableSarasota, FL 34236 | 3 | 4 | 1,983 | $1,995,000 | $1,006 | 0 days |
| Address not availableSarasota, FL 34236 | 2 | 3 | 1,522 | $1,375,000 | $903 | 14 days |
| Address not availableSarasota, FL 34236 | 2 | 3 | 1,586 | $1,525,000 | $961 | 4 days |
| Address not availableSarasota, FL 34236 | 3 | 4 | 1,679 | $1,795,000 | $1,069 | 278 days |
| Address not availableSarasota, FL 34236 | 3 | 3 | 1,873 | $1,859,000 | $992 | 382 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 648 Cohen Way Unit 648Sarasota, FL 34236 | 3 | 2 | 1,301 | $450,000 | 96.8% | $345 | 0 days | Nov 17, 2026 |
| 631 N Orange Avenue Unit 208Sarasota, FL 34236 | 2 | 2 | 784 | $309,900 | 100.0% | $395 | 324 days | Oct 22, 2026 |
| 631 N Orange Avenue Unit 107Sarasota, FL 34236 | 2 | 2 | 784 | $327,500 | 96.4% | $417 | 388 days | Sep 4, 2026 |
| 555 N Orange Avenue Unit 306Sarasota, FL 34236 | 2 | 2 | 1,138 | $900,000 | 87.8% | $790 | 0 days | Aug 31, 2026 |
| 1350 5th Street Unit 306Sarasota, FL 34236 | 3 | 4 | 1,836 | $960,000 | 101.1% | $522 | 121 days | Jun 25, 2026 |
| 445 N Orange Avenue Unit 306Sarasota, FL 34236 | 2 | 2 | 950 | $575,000 | 95.8% | $605 | 65 days | Jun 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.