See condominiums for sale, pending condo listings, and condo sales from the past six months in River Strand.
Market report, updated
Condo, Highrise search in the county of Manatee, in the subdivision of River Strand, in the city of Bradenton
See condominiums for sale, pending condo listings, and condo sales from the past six months in River Strand.
Over the last 6 months, homes sold for 95.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6814 Grand Estuary Trail Unit 104Bradenton, FL 34212 | 3 | 2 | 1,786 | $449,990 | $251 | 0 days |
| 6904 Grand Estuary Trail Unit 104Bradenton, FL 34212 | 3 | 2 | 1,786 | $499,900 | $279 | 7 days |
| 6519 Grand Estuary Trail Unit 403Bradenton, FL 34212 | 2 | 2 | 1,121 | $250,000 | $223 | 20 days |
| 7111 Grand Estuary Trail Unit 102Bradenton, FL 34212 | 3 | 2 | 2,108 | $499,900 | $237 | 34 days |
| 8403 Grand Estuary Trail Unit 405Bradenton, FL 34212 | 2 | 2 | 1,156 | $229,899 | $198 | 90 days |
| 8309 Grand Estuary Trail Unit 306Bradenton, FL 34212 | 2 | 2 | 1,156 | $259,499 | $224 | 105 days |
| 415 Winding Brook Lane Unit 102Bradenton, FL 34212 | 3 | 2 | 2,108 | $484,900 | $230 | 128 days |
| 6715 Grand Estuary Trail Unit 203Bradenton, FL 34212 | 2 | 2 | 1,561 | $351,500 | $225 | 141 days |
| 7005 River Hammock Drive Unit 202Bradenton, FL 34212 | 2 | 2 | 1,156 | $265,000 | $229 | 152 days |
| 6614 Grand Estuary Trail Unit 102Bradenton, FL 34212 | 3 | 2 | 2,108 | $539,000 | $255 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8403 Grand Estuary Trail Unit 204Bradenton, FL 34212 | 2 | 2 | 1,121 | $234,999 | $209 | 4 days |
| 7911 Grand Estuary Trail Unit 102Bradenton, FL 34212 | 2 | 2 | 1,156 | $270,000 | $233 | 4 days |
| 7705 Grand Estuary Trail Unit 208Bradenton, FL 34212 | 2 | 2 | 1,297 | $289,000 | $222 | 15 days |
| 6515 Grand Estuary Trail Unit 402Bradenton, FL 34212 | 2 | 2 | 1,156 | $249,000 | $215 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6515 Grand Estuary Trail Unit 103Bradenton, FL 34212 | 2 | 2 | 1,156 | $219,900 | 97.8% | $190 | 10 days | Nov 16, 2026 |
| 7911 Grand Estuary Trail Unit 201Bradenton, FL 34212 | 2 | 2 | 1,297 | $275,000 | 98.2% | $212 | 8 days | Nov 10, 2026 |
| 7911 Grand Estuary Trail Unit 402Bradenton, FL 34212 | 2 | 2 | 1,156 | $252,500 | 97.2% | $218 | 47 days | Oct 22, 2026 |
| 419 Winding Brook Lane Unit 101Bradenton, FL 34212 | 3 | 2 | 1,786 | $475,000 | 95.0% | $265 | 55 days | Oct 16, 2026 |
| 8105 Grand Estuary Trail Unit 403Bradenton, FL 34212 | 2 | 2 | 1,121 | $200,000 | 87.0% | $178 | 30 days | Sep 21, 2026 |
| 6705 Grand Estuary Trail Unit 106Bradenton, FL 34212 | 2 | 2 | 1,716 | $340,000 | 100.0% | $198 | 1 day | Sep 10, 2026 |
| 6519 Grand Estuary Trail Unit 205Bradenton, FL 34212 | 2 | 2 | 1,121 | $200,000 | 95.3% | $178 | 29 days | Aug 17, 2026 |
| 6519 Grand Estuary Trail Unit 305Bradenton, FL 34212 | 2 | 2 | 1,121 | $200,000 | 95.3% | $178 | 18 days | Aug 12, 2026 |
| 8205 Grand Estuary Trail Unit 103Bradenton, FL 34212 | 2 | 2 | 1,156 | $205,000 | 89.5% | $177 | 76 days | Aug 12, 2026 |
| 7018 Grand Estuary Trail Unit 101Bradenton, FL 34212 | 3 | 2 | 1,786 | $449,000 | 100.0% | $251 | 1 day | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.