The Ritz-Carlton Residences, Sarasota Bay Market Report

or Create your own market report

Follow active listings, pending sales, and recent sold activity. Sold listings cover the past six months where MLS data is available. This report updates automatically as the MLS feed changes.

A small community may have few or no listings during a given period. Contact Scott & Jan Langa for a property-specific pricing review.

Explore The Ritz-Carlton Residences, Sarasota Bay | Ask Scott & Jan about the market

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Quay Commons Unit 2001 4 5 4,926 $10,999,000 $2,232 348 days
555 Quay Commons Unit 1903 3 4 4,360 $8,999,000 $2,063 204 days
555 Quay Commons Unit 1101 4 5 4,223 $7,199,000 $1,704 194 days
555 Quay Commons Unit 1704 3 4 3,556 $6,999,000 $1,968 123 days
555 Quay Cmns Unit 1603 3 4 3,838 $6,829,000 $1,779 58 days
555 Quay Commons Unit 401 4 5 4,223 $6,399,000 $1,515 514 days
555 Quay Commons Unit 1103 3 4 3,838 $5,389,000 $1,404 221 days
555 Quay Cmns Unit 1204 3 4 3,556 $5,329,000 $1,498 121 days
555 Quay Common Unit 505 3 4 4,001 $4,159,000 $1,039 121 days
Average: 3.3 4.3 4,057 $6,922,333 $1,689 211 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Quay Commons Unit 2002 4 5 5,811 $12,799,000 $2,202 0 days
555 Quay Commons Unit 1902 4 5 5,816 $12,499,000 $2,149 0 days
555 Quay Commons Unit 1702 4 5 5,816 $11,999,000 $2,063 163 days
555 Quay Commons Unit 1802 4 5 5,811 $11,499,000 $1,978 328 days
555 Quay Commons Unit PH-2003 3 4 4,360 $9,599,000 $2,201 0 days
555 Quay Commons Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
555 Quay Commons Unit 1601 4 5 4,223 $8,049,000 $1,905 278 days
555 Quay Commons Unit 1602 3 4 3,984 $7,349,000 $1,844 0 days
555 Quay Commons Unit 1401 4 5 4,223 $6,799,000 $1,609 154 days
555 Quay Commons Unit 1001 4 5 4,223 $6,599,000 $1,562 0 days
555 Quay Commons Unit 1605 3 4 4,001 $6,299,000 $1,574 92 days
555 Quay Commons Unit 1503 3 4 3,863 $6,199,000 $1,604 61 days
Average: 3.3 4.3 4,214 $6,539,101 $1,506 63 days
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28

How much is your home worth?

...get an instant property value now!