Plaza De Flores Market Update

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4220 Central Sarasota Parkway Unit 1214 2 2 1,008 $285,000 $282 1 day
4240 Central Sarasota Parkway Unit 615 2 2 957 $259,900 $271 4 days
4256 Central Sarasota Parkway Unit 325 2 2 957 $274,000 $286 41 days
4244 Central Sarasota Parkway Unit 716 2 2 1,147 $264,900 $230 146 days
4244 Central Sarasota Parkway Unit 726 2 2 1,147 $259,900 $226 157 days
4228 Central Sarasota Parkway Unit 1024 2 2 1,008 $219,900 $218 160 days
4244 Central Sarasota Parkway Unit 714 2 2 957 $270,000 $282 164 days
4260 Central Sarasota Parkway Unit 213 2 2 957 $220,000 $229 340 days
Average: 2.0 2.0 1,017 $256,700 $253 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4256 Central Sarasota Parkway Unit 321 2 2 1,191 $239,900 $225,000 $188 165 days 10/20/26
4264 Central Sarasota Parkway Unit 117 3 2 1,319 $299,900 $285,000 $216 22 days 10/14/26
4216 Central Sarasota Parkway Unit 1316 2 2 1,156 $220,000 $217,000 $187 34 days 8/19/26
4216 Central Sarasota Parkway Unit 1312 2 2 1,147 $339,000 $310,000 $270 91 days 6/11/26
4256 Central Sarasota Parkway Unit 314 2 2 1,008 $224,000 $215,000 $213 184 days 5/8/26
Average: 2.2 2.0 1,164 $264,560 $250,400 $215 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get an instant property value now!