Plaza De Flores Market Update

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4216 Central Sarasota Parkway Unit 1316 2 2 1,156 $220,000 $190 31 days
4244 Central Sarasota Parkway Unit 716 2 2 1,147 $275,000 $239 55 days
4244 Central Sarasota Parkway Unit 726 2 2 1,147 $295,000 $257 66 days
4228 Central Sarasota Parkway Unit 1024 2 2 1,008 $229,900 $228 69 days
4244 Central Sarasota Parkway Unit 714 2 2 957 $280,000 $292 73 days
4256 Central Sarasota Parkway Unit 321 2 2 1,191 $257,000 $215 105 days
4220 Central Sarasota Parkway Unit 1214 2 2 1,008 $295,000 $292 163 days
4264 Central Sarasota Parkway Unit 117 3 2 1,319 $299,900 $227 174 days
4260 Central Sarasota Parkway Unit 213 2 2 957 $239,000 $249 249 days
Average: 2.1 2.0 1,098 $265,644 $243 110 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4216 Central Sarasota Parkway Unit 1312 2 2 1,147 $339,000 $310,000 $270 91 days 6/11/26
4256 Central Sarasota Parkway Unit 314 2 2 1,008 $224,000 $215,000 $213 184 days 5/8/26
4208 Central Sarasota Parkway Unit 1422 2 2 1,147 $297,000 $280,000 $244 101 days 4/9/26
Average: 2.0 2.0 1,100 $286,666 $268,333 $242 125 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3