See condominiums for sale, pending condo listings, and condo sales from the past six months in Palmer Ranch.
Market report, updated
Condo, Highrise search in the county of Sarasota, in the city of Palmer Ranch
See condominiums for sale, pending condo listings, and condo sales from the past six months in Palmer Ranch.
Over the last 6 months, homes sold for 95.7% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Apr. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6519 Draw Lane Unit 79Sarasota, FL 34238 | 2 | 2 | 1,374 | $295,000 | $214 | 0 days |
| 9611 Castle Point Drive Unit 912Sarasota, FL 34238 | 2 | 2 | 1,333 | $329,000 | $246 | 2 days |
| 4134 Central Sarasota Parkway Unit 1721Sarasota, FL 34238 | 1 | 1 | 949 | $285,000 | $300 | 6 days |
| 5134 Northridge Road Unit 309Sarasota, FL 34238 | 2 | 2 | 1,164 | $219,000 | $188 | 8 days |
| 9621 Castle Point Drive Unit 1022Sarasota, FL 34238 | 2 | 2 | 1,333 | $325,000 | $243 | 8 days |
| 6455 Collingwood Circle Unit 16Sarasota, FL 34238 | 2 | 2 | 1,275 | $239,000 | $187 | 9 days |
| 4106 Central Sarasota Parkway Unit 1023Sarasota, FL 34238 | 2 | 2 | 1,209 | $204,900 | $169 | 9 days |
| 9601 Castle Point Drive Unit 825Sarasota, FL 34238 | 2 | 2 | 1,333 | $325,000 | $243 | 9 days |
| 5110 Northridge Road Unit 202Sarasota, FL 34238 | 2 | 1 | 1,116 | $209,900 | $188 | 12 days |
| 9651 Castle Point Drive Unit 1311Sarasota, FL 34238 | 2 | 2 | 1,661 | $425,000 | $255 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5168 Northridge Road Unit 105Sarasota, FL 34238 | 1 | 1 | 843 | $155,000 | $183 | 2 days |
| 5233 Parisienne Place Unit 201B29Sarasota, FL 34238 | 3 | 2 | 1,969 | $449,000 | $228 | 3 days |
| 4220 Central Sarasota Parkway Unit 1214Sarasota, FL 34238 | 2 | 2 | 1,008 | $285,000 | $282 | 13 days |
| 5180 Northridge Road Unit 102Sarasota, FL 34238 | 1 | 1 | 843 | $165,000 | $195 | 6 days |
| 3615 Muirfield Drive Unit 3DSarasota, FL 34238 | 3 | 2 | 1,842 | $340,000 | $184 | 61 days |
| 7434 Botanica Parkway Unit 101Sarasota, FL 34238 | 3 | 2 | 1,621 | $349,755 | $215 | 92 days |
| 4138 Central Sarasota Parkway Unit 1516Sarasota, FL 34238 | 1 | 1 | 661 | $134,900 | $204 | 81 days |
| 5174 Northridge Road Unit 104Sarasota, FL 34238 | 1 | 1 | 812 | $160,000 | $197 | 45 days |
| 8370 Wingate Drive Unit 726Sarasota, FL 34238 | 3 | 2 | 1,604 | $319,900 | $199 | 126 days |
| 4140 Central Sarasota Parkway Unit 1235Sarasota, FL 34238 | 1 | 1 | 949 | $179,900 | $189 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
83 of 84 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableSarasota, FL 34238 | 1 | 1 | 572 | $143,000 | 98.7% | $250 | 90 days | Nov 17, 2026 |
| 3862 Wilshire Circle W Unit 107Sarasota, FL 34238 | 2 | 2 | 1,606 | $337,000 | 96.6% | $209 | 194 days | Nov 12, 2026 |
| 9540 High Gate Drive Unit 1411Sarasota, FL 34238 | 2 | 2 | 1,661 | $440,000 | 95.7% | $264 | 59 days | Nov 5, 2026 |
| 9550 High Gate Drive Unit 1513Sarasota, FL 34238 | 2 | 2 | 1,414 | $415,000 | 100.0% | $293 | 0 days | Nov 3, 2026 |
| 8360 Wingate Drive Unit 811Sarasota, FL 34238 | 2 | 2 | 1,068 | $269,900 | 100.0% | $252 | 116 days | Nov 2, 2026 |
| 7106 Prosperity Circle Unit 1201Sarasota, FL 34238 | 3 | 2 | 2,045 | $329,500 | 100.0% | $161 | 96 days | Oct 30, 2026 |
| 4655 Tower Hill Lane Unit 2422Sarasota, FL 34238 | 2 | 2 | 1,163 | $200,000 | 95.3% | $171 | 222 days | Oct 30, 2026 |
| 5146 Northridge Road Unit 301Sarasota, FL 34238 | 2 | 2 | 1,289 | $225,000 | 97.8% | $174 | 4 days | Oct 27, 2026 |
| 9570 High Gate Drive Unit 1715Sarasota, FL 34238 | 2 | 2 | 1,333 | $350,000 | 100.3% | $262 | 9 days | Oct 20, 2026 |
| 6347 Approach Road Unit 2FSarasota, FL 34238 | 2 | 2 | 1,319 | $170,000 | 85.4% | $128 | 31 days | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.