One Park Sarasota Market Report

or Create your own market report

Follow active listings, pending sales, and recent sold activity. Sold listings cover the past six months where MLS data is available. This report updates automatically as the MLS feed changes.

A small community may have few or no listings during a given period. Contact Scott & Jan Langa for a property-specific pricing review.

Explore One Park Sarasota | Ask Scott & Jan about the market

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Quay Commons Unit 1703 4 5 3,996 $6,300,000 $1,576 17 days
668 Quay Commons Unit 1701 3 4 2,755 $5,000,000 $1,814 22 days
668 Quay Commons Unit 1601 3 4 2,755 $4,860,000 $1,764 343 days
668 Quay Commons Unit 102 2 4 3,067 $4,200,000 $1,369 269 days
668 Quay Commons Unit 103 2 4 3,065 $4,100,000 $1,337 255 days
668 Quay Commons Unit 1106 3 4 2,569 $3,150,000 $1,226 319 days
668 Quay Commons Unit 502 3 4 2,572 $2,700,000 $1,049 290 days
Average: 2.9 4.1 2,968 $4,330,000 $1,448 217 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Quay Commons Unit 1803 4 5 3,996 $6,600,000 $1,651 300 days
668 Quay Commons Unit 1604 3 5 3,996 $5,990,000 $1,498 124 days
668 Quay Commons Unit 1203 5 5 3,996 $5,650,000 $1,413 6 days
668 Quay Commons Unit 504 3 5 3,996 $4,600,000 $1,151 433 days
668 Quay Commons Unit 1401 3 4 2,755 $4,590,000 $1,666 52 days
668 Quay Commons Unit 104 2 3 3,102 $3,900,000 $1,257 14 days
668 Quay Commons Unit 0705 3 4 2,750 $3,730,000 $1,356 77 days
668 Quay Commons Unit 602 3 4 2,572 $2,750,000 $1,069 27 days
Average: 3.2 4.4 3,395 $4,726,250 $1,383 129 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get an instant property value now!