See active condo listings, pending sales, and condo sales from the past six months for The Meadows.
Market report, updated
Condo, Highrise search in the county of Sarasota, in the subdivisions of The Meadows, Meadows The, Meadows C.C. Villas, and other subdivisions, in the zip of 34235
See active condo listings, pending sales, and condo sales from the past six months for The Meadows.
Over the last 6 months, homes sold for 93.4% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5248 Marsh Field Lane Unit 2Sarasota, FL 34235 | 2 | 2 | 1,127 | $249,000 | $220 | 2 days |
| 3073 Willow Green Unit 36Sarasota, FL 34235 | 2 | 2 | 1,221 | $199,000 | $162 | 8 days |
| 4576 Ringwood Meadow Unit 5Sarasota, FL 34235 | 2 | 2 | 967 | $185,000 | $191 | 9 days |
| 4415 Longmeadow Unit 44Sarasota, FL 34235 | 2 | 2 | 1,182 | $259,000 | $219 | 12 days |
| 5276 Wedgewood Lane Unit 47Sarasota, FL 34235 | 2 | 2 | 1,127 | $249,000 | $220 | 13 days |
| 4628 Ringwood Meadow Unit 26Sarasota, FL 34235 | 2 | 2 | 967 | $169,000 | $174 | 14 days |
| 5216 Willow LinksSarasota, FL 34235 | 2 | 2 | 1,145 | $229,000 | $200 | 18 days |
| 2671 Greenbelt Yard Unit N2Sarasota, FL 34235 | 3 | 2 | 1,498 | $169,900 | $113 | 18 days |
| 4646 Longwater Chase Unit 98Sarasota, FL 34235 | 2 | 2 | 1,108 | $295,000 | $266 | 20 days |
| 5275 Willow Links Unit 50Sarasota, FL 34235 | 2 | 2 | 1,145 | $239,900 | $209 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3817 Fishing Trail Unit 64Sarasota, FL 34235 | 3 | 2 | 1,596 | $219,000 | $137 | 18 days |
| 5654 Sheffield Greene Circle Unit 28Sarasota, FL 34235 | 2 | 2 | 1,188 | $249,000 | $209 | 11 days |
| 5610 Sheffield Greene Circle Unit 6Sarasota, FL 34235 | 2 | 2 | 1,099 | $250,000 | $227 | 6 days |
| 5264 Lake Village Drive Unit 48Sarasota, FL 34235 | 2 | 2 | 1,065 | $225,000 | $211 | 75 days |
| 3508 Richwood Link Unit 55Sarasota, FL 34235 | 3 | 2 | 1,453 | $274,900 | $189 | 86 days |
| 4640 Weybridge Unit 12Sarasota, FL 34235 | 2 | 2 | 1,060 | $199,900 | $188 | 292 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5214 Marsh Field Lane Unit 106Sarasota, FL 34235 | 2 | 2 | 1,473 | $162,000 | 92.6% | $109 | 8 days | Nov 13, 2026 |
| 2319 Lakeside Mews Unit B3Sarasota, FL 34235 | 2 | 2 | 1,230 | $228,000 | 95.0% | $185 | 17 days | Nov 12, 2026 |
| 5315 Myrtle Unit 46Sarasota, FL 34235 | 3 | 2 | 1,596 | $280,000 | 96.7% | $175 | 27 days | Oct 27, 2026 |
| 4489 Longmeadow Unit 74Sarasota, FL 34235 | 2 | 2 | 1,278 | $257,000 | 99.2% | $201 | 94 days | Oct 16, 2026 |
| 5387 Huntingwood Court Unit 4Sarasota, FL 34235 | 2 | 2 | 1,263 | $233,000 | 93.2% | $184 | 33 days | Sep 30, 2026 |
| 5200 Lake Village Drive Unit 79Sarasota, FL 34235 | 2 | 2 | 1,065 | $187,500 | 91.5% | $176 | 13 days | Sep 25, 2026 |
| 2937 Taywood Meadows Unit 32Sarasota, FL 34235 | 2 | 2 | 1,069 | $205,000 | 93.6% | $191 | 198 days | Sep 16, 2026 |
| 3025 Quail Hollow Unit 17Sarasota, FL 34235 | 1 | 1 | 786 | $146,000 | 85.9% | $185 | 100 days | Sep 7, 2026 |
| 3516 Richwood Unit 51Sarasota, FL 34235 | 2 | 2 | 1,459 | $180,000 | 90.0% | $123 | 331 days | Sep 3, 2026 |
| 5216 Willow Links Unit 82Sarasota, FL 34235 | 2 | 2 | 1,145 | $172,000 | 86.0% | $150 | 160 days | Sep 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.