Market report, updated
Polygon search in the counties of Charlotte, Hillsborough, Manatee, and other counties, in the zip of 34223
Over the last 6 months, homes sold for 94.1% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1041 Bayshore DriveEnglewood, FL 34223 | 5 | 3 | 3,096 | $1,300,000 | $419 | 7 days |
| 1712 Shell DriveEnglewood, FL 34223 | 2 | 2 | 1,370 | $350,000 | $255 | 14 days |
| 2295 N Beach Road Unit 26 CIELO STEnglewood, FL 34223 | 2 | 2 | 1,305 | $959,000 | $734 | 15 days |
| 2020 Keyway DriveEnglewood, FL 34223 | 3 | 2 | 1,566 | $469,900 | $300 | 20 days |
| 8324 Elijo CourtEnglewood, FL 34223 | 3 | 2 | 2,050 | $673,500 | $328 | 21 days |
| 1930 Bayshore DriveEnglewood, FL 34223 | 4 | 4 | 4,204 | $2,700,000 | $642 | 25 days |
| 1881 Neptune DriveEnglewood, FL 34223 | 2 | 2 | 1,657 | $345,000 | $208 | 28 days |
| 5 Bridge StreetEnglewood, FL 34223 | 3 | 2 | 1,972 | $529,000 | $268 | 31 days |
| 4095 N Beach RoadEnglewood, FL 34223 | 2 | 2 | 1,466 | $949,000 | $647 | 33 days |
| 8017 Manasota Key RoadEnglewood, FL 34223 | 5 | 7 | 5,222 | $3,850,000 | $737 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2220 Alamander AvenueEnglewood, FL 34223 | 3 | 3 | 1,695 | $469,900 | $277 | 0 days |
| 1185 Little CourtEnglewood, FL 34223 | 4 | 2 | 1,989 | $1,199,000 | $602 | 18 days |
| 1115 Bayshore DriveEnglewood, FL 34223 | 4 | 4 | 4,729 | $2,750,000 | $581 | 41 days |
| 2795 N Beach Road Unit BEnglewood, FL 34223 | 3 | 6 | 3,380 | $2,550,000 | $754 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1707 Belvidere RoadEnglewood, FL 34223 | 3 | 3 | 2,464 | $718,000 | 96.4% | $291 | 98 days | Oct 23, 2026 |
| 373 Eden DriveEnglewood, FL 34223 | 3 | 3 | 2,909 | $692,000 | 95.4% | $237 | 19 days | Oct 9, 2026 |
| 7505 Manasota Key RdEnglewood, FL 34223 | 3 | 2 | 2,181 | $1,500,000 | 88.2% | $687 | 433 days | Oct 9, 2026 |
| 1330 Holiday DriveEnglewood, FL 34223 | 2 | 2 | 843 | $535,000 | 97.3% | $634 | 46 days | Oct 8, 2026 |
| 2480 Manasota Beach RoadEnglewood, FL 34223 | 2 | 2 | 1,406 | $330,000 | 94.3% | $234 | 111 days | Oct 7, 2026 |
| 1806 Manasota Beach RoadEnglewood, FL 34223 | 2 | 2 | 1,378 | $475,000 | 95.0% | $344 | 14 days | Sep 30, 2026 |
| 4151 N Beach RoadEnglewood, FL 34223 | 5 | 4 | 3,679 | $1,165,000 | 89.7% | $316 | 187 days | Sep 30, 2026 |
| 2635 Manasota Beach RoadEnglewood, FL 34223 | 4 | 3 | 2,567 | $725,000 | 99.5% | $282 | 107 days | Sep 24, 2026 |
| 7524 WhitcombEnglewood, FL 34223 | 3 | 3 | 1,560 | $1,250,000 | 100.0% | $801 | 0 days | Sep 18, 2026 |
| 5885 Denison DriveVenice, FL 34293 | 3 | 3 | 2,342 | $845,000 | 97.1% | $360 | 188 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.