Windward Market Report

or Create your own market report

Follow active listings, pending sales, and recent sold activity. Sold listings cover the past six months where MLS data is available. This report updates automatically as the MLS feed changes.

A small community may have few or no listings during a given period. Contact Scott & Jan Langa for a property-specific pricing review.

Explore Windward | Ask Scott & Jan about the market

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2493 Paradise Plum Drive 3 3 2,868 $1,250,000 $435 107 days
2806 Butterfly Jasmine Trail 4 5 3,019 $928,000 $307 19 days
8201 Scarletbush Drive 3 3 2,332 $779,990 $334 24 days
2802 Butterfly Jasmine Trail 4 4 3,097 $750,000 $242 79 days
8043 Anthirium Loop 5 4 3,244 $748,990 $230 30 days
8039 Anthirium Loop 3 3 2,601 $732,990 $281 15 days
2440 Star Apple Way 3 3 2,332 $680,990 $292 45 days
2460 Starapple Way 3 3 2,014 $647,990 $321 40 days
8035 Anthirium Loop 3 3 2,064 $642,990 $311 36 days
2521 Star Apple Way 3 2 1,860 $618,000 $332 29 days
8492 Anthirium Loop 3 3 2,143 $592,990 $276 32 days
2341 Blue Mahoe Lane 2 2 1,530 $428,990 $280 3 days
Average: 3.2 3.2 2,425 $733,493 $303 39 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2566 Paradise Plum Drive 4 3 2,906 $1,348,000 $463 27 days
8027 Anthirium Loop 4 4 3,233 $825,990 $255 86 days
8071 Anthirium Loop 5 5 3,019 $785,990 $260 30 days
2550 Wild Cherry Path 3 3 2,334 $718,000 $307 21 days
2529 Starapple Way 4 5 2,962 $674,990 $227 53 days
2337 Blue Mahoe Lane 2 2 1,530 $425,990 $278 13 days
2316 Blue Mahoe Lane 2 2 1,530 $423,990 $277 124 days
2345 Blue Mahoe Lane 2 2 1,433 $421,990 $294 26 days
Average: 3.2 3.2 2,368 $703,117 $295 47 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2385 Star Apple Way 5 4 4,443 $1,519,217 $1,519,217 $341 0 days 8/25/26
2401 Star Apple Way 4 3 2,907 $1,293,084 $1,293,084 $444 0 days 7/9/26
2570 Wild Cherry Path 4 4 2,934 $875,000 $860,000 $293 16 days 7/10/26
8542 Frangipani Terrace 4 3 2,483 $798,000 $800,000 $322 9 days 7/28/26
8083 Anthirium Loop 4 4 3,233 $735,000 $735,000 $227 0 days 8/1/26
8023 Anthirium Loop 4 4 3,233 $748,990 $710,542 $219 39 days 8/28/26
8075 Anthirium Loop 3 3 2,064 $755,990 $698,000 $338 67 days 7/30/26
2444 Star Apple Way 3 4 3,244 $745,990 $695,000 $214 169 days 6/24/26
8079 Anthirium Loop 3 4 2,332 $704,990 $684,331 $293 1 day 9/1/26
8063 Anthirium Loop 3 4 2,332 $695,990 $659,000 $282 37 days 10/6/26
2537 Star Apple Way 4 3 2,429 $693,990 $657,128 $270 153 days 4/27/26
2577 Dasheen Place 3 2 1,860 $569,115 $569,115 $305 0 days 6/22/26
Average: 3.2 3.1 2,439 $735,665 $716,777 $293 5 days
Viewing 1 - 12 of 17
Viewing 1 - 12 of 17

How much is your home worth?

...get an instant property value now!