Greenbrook Market Report

or Create your own market report

Follow active listings, pending sales, and recent sold activity. Sold listings cover the past six months where MLS data is available. This report updates automatically as the MLS feed changes.

A small community may have few or no listings during a given period. Contact Scott & Jan Langa for a property-specific pricing review.

Explore Greenbrook | Ask Scott & Jan about the market

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14807 Bowfin Terrace 4 3 2,769 $925,000 $334 0 days
14703 Sundial Place 4 4 3,158 $924,900 $292 16 days
14250 Sundial Place 4 4 3,111 $899,000 $288 29 days
6611 Chickadee Lane 5 4 3,232 $864,900 $267 126 days
14003 Nighthawk Terrace 4 3 2,340 $765,000 $326 19 days
13802 Nighthawk Terrace 4 3 2,432 $669,000 $275 24 days
13950 Wood Duck Circle 4 3 2,578 $650,000 $252 49 days
6417 Blue Grosbeak Circle 4 4 2,572 $599,900 $233 66 days
15302 Searobbin Drive 3 3 2,209 $599,000 $271 18 days
14229 Cattle Egret Place 4 3 2,073 $595,000 $287 57 days
6218 Blackdrum Court 3 2 1,736 $483,000 $278 49 days
6212 Macaw Glen 3 2 2,034 $465,000 $228 0 days
Average: 3.8 3.0 2,368 $632,662 $263 45 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14717 Bowfin Terrace 4 3 3,289 $899,000 $273 12 days
14146 Cattle Egret Pl 4 4 2,572 $674,900 $262 93 days
14876 Skip Jack Loop 2 3 1,160 $199,999 $172 25 days
Average: 3.3 3.3 2,340 $591,299 $236 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13523 Brown Thrasher Pike 5 3 3,166 $1,185,000 $1,050,000 $331 11 days 7/17/26
6305 Tanager Cove 4 4 3,142 $980,000 $960,000 $305 23 days 8/7/26
14614 Sundial Place 6 4 4,037 $925,000 $925,000 $229 6 days 8/31/26
14806 Bowfin Terrace 5 4 4,188 $969,000 $925,000 $220 112 days 9/30/26
13329 Swallowtail Drive 4 4 3,045 $865,000 $860,000 $282 31 days 9/4/26
15005 Bowfin Terrace 4 3 2,756 $769,000 $755,000 $273 105 days 8/19/26
14908 Bowfin Terrace 3 3 2,546 $745,000 $730,000 $286 14 days 9/2/26
13332 Purple Finch Cir 4 3 2,718 $725,000 $715,000 $263 28 days 6/29/26
15703 Butterfish Place 4 3 2,674 $685,000 $680,000 $254 39 days 8/14/26
6411 Golden Eye Glen 4 2 2,058 $599,990 $599,900 $291 5 days 8/27/26
13822 Nighthawk Terrace 4 3 2,169 $599,000 $599,000 $276 4 days 4/28/26
6518 Field Sparrow Glen 3 2 2,073 $585,000 $560,000 $270 40 days 5/12/26
Average: 3.7 2.7 2,320 $605,749 $590,742 $254 60 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26

How much is your home worth?

...get an instant property value now!