Lake Sarasota Market Report

or Create your own market report

The values of properties in the Sarasota area are very dynamic and are prone to market fluctuations.  Staying updated with information in your specific area is critical to understanding what your home is worth.  What similar homes are selling for per square foot, upgrades and how long the homes were on the market before it sold are all factored into what price your home may potentially sell.  By utilizing SRQ HouseHunters market report, you will be able to get a clear picture of your home's value and be able to monitor the trends that will impact it down the road.   

The market report will also show you what similar homes are selling for in relation to their list price so that you will know how much negotiating room you may want to allow when setting a listing price.  

We use the same information as appraisers will use when doing a home appraisal.   Using this information, and comparing it to what is currently on the market (your competition), we can guide you on how to price your home to sell quickly.

Our MARKET REPORT tool is FREE for you to use.  Simply sign up for your area to receive updates on the comparable properties in your neighborhood.  

If you would like us to assist in setting up your Free Market Report, or would be interested in a free Home Valuation, simply contact us at 941.404.0802 or 941.404.0835.  We are happy to assist.

Below is the current Market Report for Lake Sarasota.  

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4173 Parry Drive 3 2 1,813 $485,000 $267 17 days
6617 Mauna Loa Boulevard 3 2 1,282 $475,000 $370 56 days
6540 Mauna Loa Boulevard 3 2 1,398 $460,000 $329 91 days
6609 Mauna Loa Boulevard 3 2 1,444 $460,000 $318 184 days
7013 Brentford Road 4 3 1,817 $440,000 $242 6 days
4054 Palau Drive 3 2 1,708 $434,900 $254 80 days
6625 Mauna Loa Boulevard 3 2 1,328 $425,000 $320 12 days
6515 Mauna Loa Boulevard 3 2 1,773 $380,000 $214 238 days
4277 Santo Avenue 2 2 1,250 $369,900 $295 9 days
3988 Berkshire Drive 3 2 1,255 $329,777 $262 3 days
3909 Coleridge Place 2 1 850 $314,900 $370 55 days
3940 Berkshire Drive 2 1 945 $275,000 $291 94 days
Average: 2.8 1.9 1,405 $404,123 $294 71 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7147 Lago Street 4 3 2,056 $350,000 $170 320 days
6822 Tema Lane 3 2 1,374 $349,500 $254 3 days
7000 Brentford Road 3 2 1,240 $330,000 $266 104 days
3925 Allan Place 3 2 1,152 $299,000 $259 4 days
Average: 3.2 2.2 1,455 $332,125 $237 107 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6709 Proctor Road 3 3 2,735 $699,000 $667,500 $244 28 days 10/8/26
6816 Mauna Loa Boulevard 4 2 1,968 $525,000 $515,000 $261 11 days 9/29/26
7101 Java Drive 4 2 1,994 $499,000 $479,000 $240 13 days 6/4/26
4271 Lago Way 3 2 1,450 $469,500 $465,000 $320 24 days 9/25/26
6457 Samoa Drive 4 2 1,700 $485,000 $460,000 $270 36 days 6/5/26
6553 Samoa Drive 3 2 1,513 $445,000 $437,500 $289 4 days 8/27/26
6416 Samoa Drive 3 2 1,656 $450,000 $435,000 $262 111 days 8/24/26
3959 Eton Place 4 3 2,085 $457,500 $430,000 $206 96 days 6/8/26
6522 Samoa Drive 2 2 1,503 $429,000 $420,000 $279 34 days 6/25/26
4063 Palau Drive 3 2 1,440 $430,000 $415,000 $288 78 days 10/20/26
6579 Mauna Loa Boulevard 3 2 1,616 $415,000 $415,000 $256 2 days 6/30/26
3943 Eton Place 3 2 1,379 $410,000 $410,000 $297 11 days 7/30/26
4140 Malden Drive 4 2 1,964 $449,000 $405,000 $206 181 days 5/15/26
4014 Hina Drive 3 2 1,296 $400,000 $403,000 $310 30 days 6/15/26
6535 Jarvis Road 3 2 1,422 $430,000 $400,000 $281 64 days 10/23/26
6456 Tarawa Drive 3 2 1,436 $399,900 $399,900 $278 49 days 6/15/26
6947 Brentford Road 4 2 1,576 $395,000 $395,000 $250 4 days 6/16/26
3993 Hina Drive 3 2 1,792 $395,000 $395,000 $220 165 days 6/26/26
6635 Brentford Road 3 2 1,469 $399,000 $389,000 $264 33 days 5/4/26
4226 Luzon Way 2 2 1,125 $375,000 $375,000 $333 3 days 6/5/26
3952 Coleridge Place 3 2 1,623 $359,000 $375,000 $231 49 days 5/25/26
3944 Palau Drive 3 2 1,199 $348,000 $363,500 $303 2 days 8/21/26
6736 Jarvis Road 3 2 1,444 $365,000 $350,000 $242 47 days 9/17/26
6909 Brentford Road 4 2 1,572 $340,000 $345,022 $219 2 days 6/24/26
4152 Palau Drive 2 2 1,390 $339,000 $320,000 $230 6 days 8/17/26
4045 Palau Drive 2 1 792 $319,000 $319,000 $402 8 days 6/12/26
7087 Brentford Road 2 4 1,900 $359,000 $316,000 $166 23 days 9/18/26
Average: 3.1 2.1 1,594 $421,700 $411,089 $265 41 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

How much is your home worth?

...get an instant property value now!