Golden Gate Point Market Report

or Create your own market report

Follow active listings, pending sales, and recent sold activity. Sold listings cover the past six months where MLS data is available. This report updates automatically as the MLS feed changes.

A small community may have few or no listings during a given period. Contact Scott & Jan Langa for a property-specific pricing review.

Explore Golden Gate Point | Ask Scott & Jan about the market

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Golden Gate Point Unit 700 4 6 5,412 $8,500,000 $1,570 27 days
280 Golden Gate Point Unit 300 4 5 5,946 $7,450,000 $1,252 116 days
550 Golden Gate Point Unit 201 3 4 2,612 $7,250,000 $2,775 591 days
590 Golden Gate Point Unit 907 4 5 3,308 $7,200,000 $2,176 269 days
550 Golden Gate Point Unit 404 3 4 2,938 $5,670,000 $1,929 269 days
590 Golden Gate Point Unit 706 3 4 3,054 $5,670,000 $1,856 269 days
280 Golden Gate Point Unit 600 4 4 4,101 $5,250,000 $1,280 12 days
111 Golden Gate Unit 701 4 5 3,460 $4,995,000 $1,443 256 days
550 Golden Gate Point Unit 702 3 4 2,621 $4,980,000 $1,900 269 days
253 Golden Gate Point Unit 902 3 3 2,400 $4,600,000 $1,916 85 days
253 Golden Gate Point Unit 703 3 4 3,068 $4,400,000 $1,434 270 days
253 Golden Gate Point Unit 701 3 4 2,831 $4,300,000 $1,518 275 days
Average: 3.0 3.6 2,653 $3,591,176 $1,279 231 days
Viewing 1 - 12 of 34
Viewing 1 - 12 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Golden Gate Point Unit 904 3 4 2,938 $7,100,000 $2,416 0 days
590 Golden Gate Point Unit 906 3 4 3,054 $6,500,000 $2,128 0 days
550 Golden Gate Point Unit 804 3 4 2,938 $6,450,000 $2,195 0 days
555 Quay Commons Unit 602 3 4 3,984 $4,749,000 $1,192 0 days
Average: 3.0 4.0 3,228 $6,199,750 $1,983 318 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
325 Golden Gate Point Unit 1003 3 4 3,065 $4,315,000 $4,315,000 $1,407 0 days 7/7/26
464 Golden Gate Point Unit 702 3 5 3,377 $4,245,000 $4,000,000 $1,184 11 days 10/21/26
325 Golden Gate Point Unit 603 3 4 3,065 $3,740,000 $3,685,000 $1,202 0 days 7/1/26
325 Golden Gate Point Unit 601 3 4 2,557 $3,160,000 $3,160,000 $1,235 0 days 6/5/26
253 Golden Gate Point Unit 503 3 4 3,068 $3,300,000 $3,000,000 $977 0 days 5/12/26
325 Golden Gate Point Unit 403 3 4 3,065 $2,995,000 $2,995,000 $977 95 days 6/18/26
325 Golden Gate Point Unit 501 3 4 2,557 $2,800,000 $2,800,000 $1,095 0 days 6/1/26
325 Golden Gate Point Unit 602 3 4 2,263 $2,780,000 $2,780,000 $1,228 0 days 6/30/26
420 Golden Gate Point Unit 200A 3 3 2,620 $2,995,000 $2,750,000 $1,049 242 days 5/1/26
253 Golden Gate Point Unit 303 3 4 3,068 $3,195,000 $2,650,250 $863 0 days 7/7/26
325 Golden Gate Point Unit 502 3 4 2,263 $2,420,000 $2,420,000 $1,069 0 days 6/23/26
509 Golden Gate Point Unit 4 3 4 2,439 $2,695,000 $2,400,000 $984 161 days 9/22/26
Average: 2.9 3.7 2,563 $2,803,312 $2,661,072 $1,004 29 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16

How much is your home worth?

...get an instant property value now!