See active condo listings, pending sales, and condo sales from the past six months for Golden Gate Point.
Market report, updated
Polygon search in the counties of Charlotte, Hillsborough, Manatee, and other counties
See active condo listings, pending sales, and condo sales from the past six months for Golden Gate Point.
Over the last 6 months, homes sold for 95.1% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 590 Golden Gate Point Unit 307Sarasota, FL 34236 | 4 | 5 | 3,308 | $5,400,000 | $1,632 | 5 days |
| 550 Golden Gate Point Unit 303Sarasota, FL 34236 | 2 | 3 | 2,272 | $3,289,500 | $1,447 | 5 days |
| 226 Golden Gate Point Unit 51Sarasota, FL 34236 | 2 | 2 | 1,396 | $1,200,000 | $859 | 13 days |
| 325 Golden Gate Point Unit 703Sarasota, FL 34236 | 3 | 4 | 3,065 | $4,100,000 | $1,337 | 13 days |
| 253 Golden Gate Point Unit 803Sarasota, FL 34236 | 3 | 4 | 3,068 | $4,500,000 | $1,466 | 13 days |
| 350 Golden Gate Point Unit 51Sarasota, FL 34236 | 2 | 2 | 1,760 | $1,350,000 | $767 | 19 days |
| 650 Golden Gate Point Unit 302Sarasota, FL 34236 | 2 | 3 | 1,949 | $2,980,000 | $1,528 | 16 days |
| 464 Golden Gate Point Unit 304Sarasota, FL 34236 | 4 | 5 | 3,290 | $3,850,000 | $1,170 | 26 days |
| 609 Golden Gate Point Unit 301Sarasota, FL 34236 | 3 | 4 | 2,750 | $2,100,000 | $763 | 28 days |
| 509 Golden Gate Point Unit 3Sarasota, FL 34236 | 3 | 4 | 2,439 | $2,750,000 | $1,127 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 325 Golden Gate Point Unit 902Sarasota, FL 34236 | 3 | 4 | 2,263 | $3,050,000 | $1,347 | 0 days |
| 280 Golden Gate Point Unit 600Sarasota, FL 34236 | 4 | 4 | 4,101 | $5,250,000 | $1,280 | 29 days |
| 550 Golden Gate Point Unit 904Sarasota, FL 34236 | 3 | 4 | 2,938 | $7,100,000 | $2,416 | 0 days |
| 550 Golden Gate Point Unit 804Sarasota, FL 34236 | 3 | 4 | 2,938 | $6,450,000 | $2,195 | 0 days |
| 590 Golden Gate Point Unit 906Sarasota, FL 34236 | 3 | 4 | 3,054 | $6,500,000 | $2,128 | 0 days |
| 555 Quay Commons Unit 602Sarasota, FL 34236 | 3 | 4 | 3,984 | $4,749,000 | $1,192 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 464 Golden Gate Point Unit 702Sarasota, FL 34236 | 3 | 5 | 3,377 | $4,000,000 | 94.2% | $1,184 | 11 days | Oct 21, 2026 |
| 509 Golden Gate Point Unit 2Sarasota, FL 34236 | 3 | 4 | 2,439 | $1,996,913 | 87.0% | $818 | 879 days | Sep 29, 2026 |
| 509 Golden Gate Point Unit 4Sarasota, FL 34236 | 3 | 4 | 2,439 | $2,400,000 | 89.1% | $984 | 161 days | Sep 22, 2026 |
| 226 Golden Gate Point Unit 21Sarasota, FL 34236 | 2 | 2 | 1,396 | $750,000 | 91.6% | $537 | 230 days | Jul 22, 2026 |
| 253 Golden Gate Point Unit 303Sarasota, FL 34236 | 3 | 4 | 3,068 | $2,650,250 | 82.9% | $863 | 0 days | Jul 7, 2026 |
| 325 Golden Gate Point Unit 1003Sarasota, FL 34236 | 3 | 4 | 3,065 | $4,315,000 | 100.0% | $1,407 | 0 days | Jul 7, 2026 |
| 325 Golden Gate Point Unit 603Sarasota, FL 34236 | 3 | 4 | 3,065 | $3,685,000 | 98.5% | $1,202 | 0 days | Jul 1, 2026 |
| 325 Golden Gate Point Unit 602Sarasota, FL 34236 | 3 | 4 | 2,263 | $2,780,000 | 100.0% | $1,228 | 0 days | Jun 30, 2026 |
| 226 Golden Gate Point Unit 32Sarasota, FL 34236 | 2 | 2 | 1,454 | $775,000 | 97.0% | $533 | 179 days | Jun 26, 2026 |
| 325 Golden Gate Point Unit 502Sarasota, FL 34236 | 3 | 4 | 2,263 | $2,420,000 | 100.0% | $1,069 | 0 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.