See condominiums for sale, pending condo listings, and condo sales from the past six months in Englewood.
Market report, updated
Condo, Highrise search in the counties of Charlotte, Hillsborough, Manatee, and other counties, in the city of Englewood
See condominiums for sale, pending condo listings, and condo sales from the past six months in Englewood.
Over the last 6 months, homes sold for 94.0% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Apr. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9203 Griggs Road Unit B204Englewood, FL 34224 | 3 | 3 | 2,028 | $694,900 | $342 | 0 days |
| 6800 Placida Road Unit 248Englewood, FL 34224 | 2 | 2 | 1,092 | $144,900 | $132 | 1 day |
| 1401 S Mccall Road Unit 107Englewood, FL 34223 | 2 | 2 | 1,093 | $258,777 | $236 | 5 days |
| 6800 Placida Road Unit 260Englewood, FL 34224 | 2 | 2 | 1,092 | $175,000 | $160 | 7 days |
| 25 Quails Run Boulevard Unit 7Englewood, FL 34223 | 2 | 2 | 925 | $164,000 | $177 | 8 days |
| 1385 Gulf Boulevard Unit 4Englewood, FL 34223 | 2 | 1 | 572 | $339,000 | $592 | 8 days |
| 1977 Beach Road Unit 6Englewood, FL 34223 | 2 | 2 | 1,044 | $365,000 | $349 | 8 days |
| 1410 Beach Road Unit 201Englewood, FL 34223 | 2 | 2 | 1,614 | $759,000 | $470 | 9 days |
| 1401 S Mccall Road Unit A207Englewood, FL 34223 | 2 | 2 | 1,193 | $299,999 | $251 | 9 days |
| 25 Quails Run Boulevard Unit 8Englewood, FL 34223 | 1 | 2 | 648 | $125,000 | $192 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 Beach Road Unit 407Englewood, FL 34223 | 2 | 2 | 1,262 | $449,900 | $356 | 5 days |
| 602 Dogwood AvenueEnglewood, FL 34223 | 2 | 2 | 1,372 | $189,000 | $137 | 26 days |
| 1401 S Mccall Road Unit 102Englewood, FL 34223 | 2 | 2 | 1,093 | $269,900 | $246 | 16 days |
| 2590 N Beach Road Unit 5Englewood, FL 34223 | 2 | 3 | 2,829 | $1,125,000 | $397 | 1 day |
| 4260 Placida Road Unit 17AEnglewood, FL 34224 | 2 | 2 | 1,094 | $210,000 | $191 | 35 days |
| 614 Deerwood Avenue Unit 614Englewood, FL 34223 | 2 | 2 | 1,243 | $189,000 | $152 | 9 days |
| 1531 Placida Road Unit 3-204Englewood, FL 34223 | 2 | 2 | 1,056 | $165,000 | $156 | 0 days |
| 4260 Placida Road Unit 17DEnglewood, FL 34224 | 2 | 2 | 1,094 | $189,900 | $173 | 43 days |
| 9 Quails Run Boulevard Unit 3Englewood, FL 34223 | 1 | 2 | 647 | $70,000 | $108 | 79 days |
| 221 High Point Drive Unit 221AEnglewood, FL 34223 | 2 | 2 | 1,431 | $165,000 | $115 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
88 of 89 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1401 S Mccall Road Unit B-306Englewood, FL 34223 | 2 | 2 | 1,093 | $315,000 | 94.4% | $288 | 9 days | Nov 16, 2026 |
| 2708 N Beach Road Unit 2Englewood, FL 34223 | 3 | 4 | 3,029 | $2,200,000 | 104.8% | $726 | 286 days | Nov 13, 2026 |
| 12 Quails Run Boulevard Unit 7Englewood, FL 34223 | 2 | 2 | 921 | $82,000 | 91.1% | $89 | 300 days | Nov 12, 2026 |
| 1501 Beach Road Unit 210Englewood, FL 34223 | 2 | 2 | 1,070 | $262,500 | 92.1% | $245 | 143 days | Nov 10, 2026 |
| 1501 Beach Road Unit 406Englewood, FL 34223 | 2 | 2 | 1,070 | $420,000 | 97.9% | $392 | 17 days | Nov 4, 2026 |
| 6800 Placida Road Unit 290Englewood, FL 34224 | 2 | 2 | 1,092 | $59,900 | 92.3% | $54 | 146 days | Nov 2, 2026 |
| 306 Persimmon Street Unit 208Englewood, FL 34223 | 2 | 2 | 1,478 | $252,000 | 97.3% | $170 | 2 days | Oct 30, 2026 |
| 6800 Placida Road Unit 2014Englewood, FL 34224 | 2 | 2 | 1,092 | $100,000 | 80.0% | $91 | 66 days | Oct 29, 2026 |
| 8560 Amberjack Circle Unit 301Englewood, FL 34224 | 4 | 3 | 2,761 | $500,000 | 90.9% | $181 | 141 days | Oct 29, 2026 |
| 1977 Beach Road Unit 84Englewood, FL 34223 | 2 | 2 | 939 | $315,000 | 88.8% | $335 | 65 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.