Downtown Sarasota Homes and Condos Market Report

or Create your own market report

Follow active listings, pending sales, and recent sold activity. Sold listings cover the past six months where MLS data is available. This report updates automatically as the MLS feed changes.

A small community may have few or no listings during a given period. Contact Scott & Jan Langa for a property-specific pricing review.

Explore Downtown Sarasota Homes and Condos | Ask Scott & Jan about the market

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Quay Commons Unit PH1902 4 5 4,855 $14,450,000 $2,976 7 days
555 Quay Commons Unit 2001 4 5 4,926 $10,999,000 $2,232 347 days
688 Golden Gate Point Unit 801 3 4 4,618 $10,988,000 $2,379 140 days
555 Quay Commons Unit 1903 3 4 4,360 $8,999,000 $2,063 203 days
420 Golden Gate Point Unit 700 4 6 5,412 $8,500,000 $1,570 25 days
280 Golden Gate Point Unit 300 4 5 5,946 $7,450,000 $1,252 114 days
401 Quay Commons Unit 805 3 4 3,798 $7,395,000 $1,947 39 days
550 Golden Gate Point Unit 201 3 4 2,612 $7,250,000 $2,775 589 days
590 Golden Gate Point Unit 907 4 5 3,308 $7,200,000 $2,176 267 days
555 Quay Commons Unit 1101 4 5 4,223 $7,199,000 $1,704 193 days
555 Quay Commons Unit 1704 3 4 3,556 $6,999,000 $1,968 122 days
1390 Main Street Unit 1505 4 5 4,428 $6,895,000 $1,557 218 days
Average: 2.5 2.9 2,218 $2,409,762 $937 160 days
Viewing 1 - 12 of 185
Viewing 1 - 12 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Quay Commons Unit 2002 4 5 5,811 $12,799,000 $2,202 0 days
555 Quay Commons Unit 1902 4 5 5,816 $12,499,000 $2,149 0 days
555 Quay Commons Unit 1702 4 5 5,816 $11,999,000 $2,063 163 days
555 Quay Commons Unit 1802 4 5 5,811 $11,499,000 $1,978 328 days
555 Quay Commons Unit PH-2003 3 4 4,360 $9,599,000 $2,201 0 days
688 Golden Gate Point Unit 701 3 4 4,346 $8,988,000 $2,068 7 days
555 Quay Commons Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
555 Quay Commons Unit 1601 4 5 4,223 $8,049,000 $1,905 278 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
555 Quay Commons Unit 1602 3 4 3,984 $7,349,000 $1,844 0 days
550 Golden Gate Point Unit 904 3 4 2,938 $7,100,000 $2,416 0 days
555 Quay Commons Unit 1401 4 5 4,223 $6,799,000 $1,609 154 days
Average: 2.7 3.5 2,784 $3,663,580 $1,141 59 days
Viewing 1 - 12 of 94
Viewing 1 - 12 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Quay Commons Unit 1501 3 4 3,798 $7,250,000 $6,762,500 $1,780 205 days 9/3/26
1541 Bay Point Drive 4 5 6,368 $7,199,999 $6,500,000 $1,020 501 days 7/6/26
325 Golden Gate Point Unit 1003 3 4 3,065 $4,315,000 $4,315,000 $1,407 0 days 7/7/26
401 Quay Commons Unit 1004 3 4 2,984 $4,900,000 $4,200,000 $1,407 90 days 9/18/26
464 Golden Gate Point Unit 702 3 5 3,377 $4,245,000 $4,000,000 $1,184 11 days 10/21/26
325 Golden Gate Point Unit 603 3 4 3,065 $3,740,000 $3,685,000 $1,202 0 days 7/1/26
1255 N Gulfstream Avenue Unit 1501 4 4 3,943 $3,875,000 $3,475,000 $881 23 days 6/4/26
35 Watergate Drive Unit 1101 3 3 3,751 $3,690,000 $3,250,000 $866 479 days 7/16/26
325 Golden Gate Point Unit 601 3 4 2,557 $3,160,000 $3,160,000 $1,235 0 days 6/5/26
253 Golden Gate Point Unit 503 3 4 3,068 $3,300,000 $3,000,000 $977 0 days 5/12/26
325 Golden Gate Point Unit 403 3 4 3,065 $2,995,000 $2,995,000 $977 95 days 6/18/26
1542 Gulfview Drive 2 3 2,156 $2,950,000 $2,885,000 $1,338 111 days 4/29/26
Average: 2.4 2.7 1,906 $1,501,531 $1,405,708 $661 99 days
Viewing 1 - 12 of 127
Viewing 1 - 12 of 127

How much is your home worth?

...get an instant property value now!