See condominiums for sale, pending condo listings, and condo sales from the past six months in Downtown Sarasota.
Market report, updated
Condo, Highrise search in the county of Sarasota, in the city of Downtown
See condominiums for sale, pending condo listings, and condo sales from the past six months in Downtown Sarasota.
Over the last 6 months, homes sold for 93.9% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Mar. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 S Gulfstream Avenue Unit 304Sarasota, FL 34236 | 1 | 1 | 754 | $275,000 | $364 | 1 day |
| 300 S Pineapple Avenue Unit 302Sarasota, FL 34236 | 3 | 3 | 2,291 | $1,495,000 | $652 | 1 day |
| 540 N Tamiami Trail Unit 704Sarasota, FL 34236 | 3 | 5 | 3,676 | $2,849,500 | $775 | 2 days |
| 1350 Main Street Unit 1209Sarasota, FL 34236 | 1 | 1 | 895 | $499,000 | $557 | 2 days |
| 435 S Gulfstream Avenue Unit 601Sarasota, FL 34236 | 3 | 2 | 1,855 | $799,000 | $430 | 4 days |
| 888 Boulevard Of The Arts Boulevard Unit 201Sarasota, FL 34236 | 3 | 3 | 2,315 | $2,050,000 | $885 | 4 days |
| 750 N Tamiami Trail Unit 604Sarasota, FL 34236 | 2 | 2 | 1,180 | $522,999 | $443 | 5 days |
| 590 Golden Gate Point Unit 307Sarasota, FL 34236 | 4 | 5 | 3,308 | $5,400,000 | $1,632 | 5 days |
| 550 Golden Gate Point Unit 303Sarasota, FL 34236 | 2 | 3 | 2,272 | $3,289,500 | $1,447 | 5 days |
| 800 N Tamiami Trail Unit 906Sarasota, FL 34236 | 2 | 2 | 1,310 | $565,000 | $431 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
66 of 91 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 988 Blvd Of The Arts Unit 1517Sarasota, FL 34236 | 3 | 3 | 2,315 | $2,250,000 | $971 | 1 day |
| 825 S Osprey Avenue Unit 108Sarasota, FL 34236 | 2 | 2 | 1,260 | $454,900 | $361 | 2 days |
| 325 Golden Gate Point Unit 902Sarasota, FL 34236 | 3 | 4 | 2,263 | $3,050,000 | $1,347 | 0 days |
| 800 N Tamiami Trail Unit 611Sarasota, FL 34236 | 2 | 2 | 1,323 | $699,000 | $528 | 5 days |
| 1155 N Gulfstream Avenue Unit 906Sarasota, FL 34236 | 2 | 3 | 1,770 | $1,824,000 | $1,030 | 20 days |
| 1350 Main Street Unit 1703Sarasota, FL 34236 | 2 | 3 | 2,232 | $1,249,000 | $559 | 14 days |
| 800 N Tamiami Trail Unit 1504Sarasota, FL 34236 | 1 | 2 | 1,070 | $420,000 | $392 | 7 days |
| 280 Golden Gate Point Unit 600Sarasota, FL 34236 | 4 | 4 | 4,101 | $5,250,000 | $1,280 | 29 days |
| 1350 Main Street Unit 1208Sarasota, FL 34236 | 2 | 2 | 1,336 | $1,075,000 | $804 | 19 days |
| 99 Sunset Drive Unit 401Sarasota, FL 34236 | 3 | 3 | 2,516 | $1,695,000 | $673 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 648 Cohen Way Unit 648Sarasota, FL 34236 | 3 | 2 | 1,301 | $450,000 | 96.8% | $345 | 0 days | Nov 17, 2026 |
| 111 S Pineapple Avenue Unit 1013Sarasota, FL 34236 | 2 | 3 | 1,577 | $1,425,000 | 95.0% | $903 | 111 days | Nov 17, 2026 |
| 435 S Gulfstream Avenue Unit 1006Sarasota, FL 34236 | 2 | 2 | 1,424 | $655,000 | 96.5% | $459 | 11 days | Nov 16, 2026 |
| 688 Golden Gate Point Unit 201Sarasota, FL 34236 | 3 | 3 | 2,088 | $1,950,000 | 100.0% | $933 | 0 days | Nov 13, 2026 |
| 1771 Ringling Boulevard Unit 903Sarasota, FL 34236 | 2 | 2 | 1,440 | $630,000 | 95.5% | $437 | 61 days | Nov 12, 2026 |
| 770 S Palm Avenue Unit 1201Sarasota, FL 34236 | 2 | 2 | 1,636 | $625,000 | 100.0% | $382 | 209 days | Nov 12, 2026 |
| 707 S Gulfstream Avenue Unit 307Sarasota, FL 34236 | 2 | 2 | 1,247 | $700,000 | 94.7% | $561 | 194 days | Nov 9, 2026 |
| 1771 Ringling Boulevard Unit 1008Sarasota, FL 34236 | 2 | 2 | 1,442 | $630,000 | 101.6% | $436 | 34 days | Nov 4, 2026 |
| 35 Watergate Drive Unit 1403Sarasota, FL 34236 | 3 | 3 | 2,990 | $2,650,000 | 88.6% | $886 | 192 days | Oct 28, 2026 |
| 50 Central Avenue Unit 14BSarasota, FL 34236 | 2 | 2 | 1,671 | $1,250,000 | 92.6% | $748 | 323 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.