See condominiums for sale, pending condo listings, and condo sales from the past six months in Central Sarasota.
Market report, updated
Condo, Highrise search in the county of Sarasota, in the city of Central Sarasota
See condominiums for sale, pending condo listings, and condo sales from the past six months in Central Sarasota.
Over the last 6 months, homes sold for 94.6% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2237 Beneva Terrace Unit 2234Sarasota, FL 34232 | 2 | 2 | 930 | $270,000 | $290 | 1 day |
| 4454 Narraganset Trail Unit 94ASarasota, FL 34233 | 2 | 2 | 1,272 | $179,000 | $140 | 2 days |
| 3751 S School Avenue Unit 25Sarasota, FL 34239 | 2 | 2 | 964 | $125,000 | $129 | 2 days |
| 5561 Rosehill Road Unit 104Sarasota, FL 34233 | 2 | 2 | 1,112 | $224,900 | $202 | 2 days |
| 4576 Lake Vista Drive Unit 21Sarasota, FL 34233 | 3 | 2 | 2,274 | $424,900 | $186 | 5 days |
| 3243 Beneva Road Unit 101Sarasota, FL 34232 | 1 | 1 | 661 | $200,000 | $302 | 6 days |
| 1935 Toucan Way Unit 302Sarasota, FL 34232 | 2 | 2 | 1,049 | $175,000 | $166 | 8 days |
| 3251 Beneva Road Unit 104Sarasota, FL 34232 | 1 | 1 | 661 | $129,900 | $196 | 13 days |
| 3101 Bee Ridge Road Unit 208Sarasota, FL 34239 | 2 | 1 | 728 | $122,500 | $168 | 15 days |
| 3265 Brockton Lane Unit 718Sarasota, FL 34239 | 2 | 2 | 1,323 | $175,000 | $132 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 510 Oak Hill Circle Unit 9Sarasota, FL 34232 | 2 | 2 | 1,451 | $279,000 | $192 | 13 days |
| 1520 Glen Oaks Drive E Unit 244Sarasota, FL 34232 | 1 | 1 | 639 | $119,000 | $186 | 28 days |
| 5550 Rosehill Road Unit 102Sarasota, FL 34233 | 1 | 1 | 848 | $145,000 | $170 | 6 days |
| 3964 Ashwood Lane Unit 34Sarasota, FL 34232 | 2 | 2 | 1,180 | $169,000 | $143 | 5 days |
| 4207 Bowling Green CircleSarasota, FL 34233 | 2 | 2 | 1,601 | $285,000 | $178 | 13 days |
| 7943 Limestone Lane Unit 13-101Sarasota, FL 34233 | 3 | 2 | 1,146 | $260,000 | $226 | 34 days |
| 3267 Beneva Road Unit 203Sarasota, FL 34232 | 1 | 1 | 662 | $118,900 | $179 | 69 days |
| 4316 Via Piedra Circle Unit 5-204Sarasota, FL 34233 | 3 | 2 | 1,417 | $281,000 | $198 | 99 days |
| 5611 Bidwell Parkway Unit 204Sarasota, FL 34233 | 2 | 2 | 1,316 | $197,900 | $150 | 85 days |
| 1310 Glen Oaks Drive E Unit 385ESarasota, FL 34232 | 1 | 1 | 648 | $100,000 | $154 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3221 Beneva Road Unit 102Sarasota, FL 34232 | 2 | 2 | 964 | $140,000 | 97.3% | $145 | 159 days | Nov 5, 2026 |
| 3262 Brockton Lane Unit 608Sarasota, FL 34239 | 2 | 2 | 1,323 | $195,000 | 97.5% | $147 | 28 days | Nov 3, 2026 |
| 4549 Tippecanoe Trail Unit 20Sarasota, FL 34233 | 2 | 2 | 1,178 | $185,000 | 94.9% | $157 | 56 days | Nov 2, 2026 |
| 2507 Beneva Road Unit 10Sarasota, FL 34232 | 2 | 2 | 1,260 | $133,500 | 89.0% | $105 | 249 days | Nov 2, 2026 |
| 7839 Limestone Lane Unit 12-204Sarasota, FL 34233 | 3 | 2 | 1,346 | $243,000 | 95.7% | $180 | 152 days | Oct 30, 2026 |
| 5601 Rosehill Road Unit 203Sarasota, FL 34233 | 2 | 2 | 1,316 | $170,000 | 97.1% | $129 | 312 days | Oct 29, 2026 |
| 5560 Rosehill Road Unit 201Sarasota, FL 34233 | 2 | 2 | 1,316 | $190,000 | 84.4% | $144 | 173 days | Oct 28, 2026 |
| 5561 Rosehill Road Unit 103Sarasota, FL 34233 | 2 | 2 | 1,112 | $150,000 | 93.8% | $134 | 11 days | Oct 27, 2026 |
| 3360 S Osprey Avenue Unit 209BSarasota, FL 34239 | 2 | 2 | 1,122 | $250,000 | 94.3% | $222 | 25 days | Oct 27, 2026 |
| 4382 Madeira Court Unit 3361Sarasota, FL 34233 | 2 | 2 | 1,063 | $148,200 | 95.0% | $139 | 688 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.