Castel Del Mare Market Report

or Create your own market report

Follow active listings, pending sales, and recent sold activity. Sold listings cover the past six months where MLS data is available. This report updates automatically as the MLS feed changes.

A small community may have few or no listings during a given period. Contact Scott & Jan Langa for a property-specific pricing review.

Explore Castel Del Mare | Ask Scott & Jan about the market

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1602 Stickney Point Road Unit 404 2 2 1,128 $599,000 $531 596 days
1608 Stickney Point Road Unit 8-107 2 2 1,016 $489,900 $482 49 days
1634 Stickney Point Road Unit 34-202 2 2 1,016 $389,000 $382 4 days
1646 Stickney Point Road Unit 101 2 2 1,036 $349,900 $337 103 days
1614 Stickney Point Road Unit 1614-1 2 2 1,036 $330,000 $318 6 days
1640 Stickney Point Road Unit 40-101 2 2 1,016 $319,000 $313 16 days
1636 Stickney Point Road Unit 201 2 2 1,016 $315,000 $310 21 days
1622 Stickney Point Road Unit 22-102 1 1 576 $229,000 $397 28 days
Average: 1.9 1.9 980 $377,600 $384 103 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1624 Stickney Point Road Unit 101 2 2 1,021 $399,000 $390 133 days
Average: 2.0 2.0 1,021 $399,000 $390 133 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1602 Stickney Point Road Unit 2-104 2 2 1,016 $499,000 $499,000 $491 44 days 10/5/26
1624 Stickney Point Road Unit 1624-301 2 2 1,016 $440,000 $440,000 $433 24 days 4/30/26
1624 Stickney Point Road Unit 24-407 1 1 800 $379,000 $372,000 $465 0 days 10/13/26
1624 Stickney Point Road Unit 206 2 2 1,016 $369,900 $349,000 $343 115 days 9/2/26
1632 Stickney Point Road Unit 201 2 2 1,016 $349,900 $340,000 $334 106 days 7/10/26
1654 Stickney Point Road Unit 54-201 2 2 1,016 $299,000 $280,000 $275 53 days 7/9/26
1612 Stickney Point Road Unit 1612-1 1 1 872 $274,900 $260,000 $298 75 days 7/29/26
1638 Stickney Point Road Unit 38-102 2 2 1,016 $250,000 $247,500 $243 19 days 9/22/26
1630 Stickney Point Road Unit 30-101 1 1 800 $249,900 $235,000 $293 13 days 10/13/26
1644 Stickney Point Road Unit 102 1 1 800 $248,000 $229,000 $286 221 days 5/14/26
1640 Stickney Point Road Unit 201 2 2 1,016 $249,900 $225,000 $221 40 days 9/18/26
1618 Stickney Point Road Unit 1618-202 1 1 800 $230,000 $210,000 $262 499 days 6/30/26
Average: 1.6 1.6 932 $319,958 $307,208 $329 100 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get an instant property value now!